The Starbucks Menu Prices page features all the latest menu, price list and pricing information for Starbucks updated for November 2024.
Looking for deals? Check our Starbucks Deals, Vouchers & Coupons page!
Note: Prices may vary by store.
Contents
Coffee
Item | Short | Tall | Grande | Venti |
---|---|---|---|---|
Latte | $4.70 | $5.20 | $5.90 | $6.80 |
Cappuccino | $4.70 | $5.20 | $5.90 | $6.80 |
Flat White | $4.70 | $5.20 | $5.90 | $6.80 |
Long Black | $4.70 | $5.20 | $5.90 | $6.80 |
Americano | $4.70 | $5.20 | $5.90 | $6.80 |
Batch Brew | $4.70 | $5.20 | $5.90 | $6.80 |
Caffe Mocha | $5.40 | $5.90 | $6.65 | $7.40 |
White Chocolate Mocha | $5.40 | $5.90 | $6.65 | $7.40 |
Caramel Macchiato | $5.90 | $6.40 | $7.15 | $7.90 |
Iced Drinks
Item | Tall | Grande | Venti |
---|---|---|---|
Cold Brew | $6.00 | $6.75 | $7.50 |
Nitro Cold Brew Cold Brew | $6.50 | $7.25 | $8.00 |
Dark Chocolate Cold Brew | $6.50 | $7.25 | $8.00 |
Vanilla Sweet Cream Cold Brew | $6.50 | $7.25 | $8.00 |
Salted Caramel Cold Brew | $6.50 | $7.25 | $8.00 |
Iced Americano | $5.20 | $5.90 | $6.80 |
Iced Latte | $5.20 | $5.90 | $6.80 |
Iced Cappuccino | $5.20 | $5.90 | $6.80 |
Iced Cafe Mocha | $6.00 | $6.75 | $7.50 |
Iced White Chocolate Mocha | $6.00 | $6.75 | $7.50 |
Iced Caramel Macchiato | $6.50 | $7.25 | $8.00 |
Iced Cinnamon Dolce Latte | $6.50 | $7.25 | $8.00 |
Iced Dark Chocolate Latte | $6.50 | $7.25 | $8.00 |
Iced Matcha Green Tea Latte | $6.50 | $7.25 | $8.00 |
Iced Chai Tea Latte | $5.20 | $5.95 | $6.70 |
Iced Shaken Black Tea Lemonade | $6.10 | $6.75 | $7.50 |
Iced Shaken Black Tea with Ruby Grapefruit and Honey | $6.10 | $6.75 | $7.50 |
Iced Shaken Green Tea Lemonade | $6.10 | $6.75 | $7.50 |
Iced Shaken Hibiscus Tea Lemonade | $6.10 | $6.75 | $7.50 |
Iced Shaken Strawberry Green Tea Lemonade | $6.10 | $6.75 | $7.50 |
Frappuccinos
Item | Tall | Grande | Venti |
---|---|---|---|
Frappuccino - Chocolate, Coffee, Caramel, Vanilla, Strawberries & Cream, Mango Passionfruit, Raspberry Blackcurrent, | $7.20 | $7.95 | $8.70 |
Frappuccino - Matcha Green Tea, Mocha, Triple Mocha, Chai Latte, Cookies & Cream, Java Chip, Ultra Caramel, White Chocolate Mocha | $7.75 | $8.50 | $9.25 |
Hot Chocolate
Item | Short | Tall | Grande | Venti |
---|---|---|---|---|
Hot Chocolate | $4.90 | $5.40 | $6.15 | $6.90 |
White Hot Chocolate | $4.90 | $5.40 | $6.15 | $6.90 |
Tea
Item | Short | Tall | Grande | Venti |
---|---|---|---|---|
Black Tea with Ruby Grapefruit & Honey | $5.75 | $6.25 | $7.00 | $7.75 |
Chai Tea Latte | $6.00 | $6.50 | $7.25 | $8.00 |
Earl Grey Tea | $3.60 | $3.70 | $3.80 | $4.00 |
Emperor’s Cloud and Mist Green Tea | $3.60 | $3.70 | $3.80 | $4.00 |
English Breakfast Tea | $3.60 | $3.70 | $3.80 | $4.00 |
English Breakfast Tea Latte | $3.90 | $4.50 | $5.00 | $5.50 |
Mint Majesty Herbal Tea | $3.90 | $4.50 | $5.00 | $5.50 |
Espresso & Matcha Fusion | $4.70 | $5.20 | $5.95 | $6.70 |
Iced Tea
Item | Tall | Grande | Venti |
---|---|---|---|
Iced Chai Tea Latte | $5.20 | $5.95 | $6.70 |
Iced Shaken Black Tea Lemonade | $6.10 | $6.75 | $7.50 |
Iced Shaken Black Tea with Ruby Grapefruit and Honey | $6.10 | $6.75 | $7.50 |
Iced Shaken Green Tea Lemonade | $6.10 | $6.75 | $7.50 |
Iced Shaken Hibiscus Tea Lemonade | $6.10 | $6.75 | $7.50 |
Iced Shaken Strawberry Green Tea Lemonade | $6.10 | $6.75 | $7.50 |
Refreshers
Item | Tall | Grande | Venti |
---|---|---|---|
Pink Drink Refresher | $6.45 | $7.20 | $7.95 |
Strawberry Acai Refresher | $5.95 | $6.70 | $7.45 |
Food
Item | Item |
---|---|
Ham and Cheese Toastie | $7.95 |
Turkey, Cranberry and Cheese Toastie | $7.95 |
Chicken and Herbed Stuffing Toastie | $7.95 |
Cheese and Tomato Toastie | $7.95 |
Chicken, Quinoa and Pumpkin Salad | $10.95 |
Grains, Greens and Seeds Salad | $10.95 |
Chicken Caesar Salad | $10.95 |
Chocolate Chip Cookie | $3.00 |
Coconut Bread | $5.00 |
Donut | $3.00 |
Macaron | $3.00 |
Blueberry Crumble Muffin | $4.50 |
Orange & Poppy Seed Muffin | $4.50 |
Plain Bagel | $4.50 |
Pumpkin Spiced Bagel | $4.00 |
3 Seeds Bagel | $4.50 |
Blueberry Bagel | $4.50 |
Plain Croissant | $4.50 |
Almond Croissant | $5.00 |
Spinach & Feta Croissant | $8.95 |
Sausage Roll | $6.00 |
Spinach and Ricotta Roll | $6.00 |
Roasted Vegetable Roll | $6.00 |
Beef Pie | $6.00 |
Trail Mix | $3.50 |
Nut Mix | $3.50 |
Apricot, Blueberry & Chocolate Porridge | $5.20 |
Banana, Cranberry & Coconut Porridge | $5.20 |
Yoghurt Pot | $6.95 |
About Starbucks Menu Prices Australia
This page has the most recent pricing information for all of your favourite Starbucks products!
Welcome to Frugal Feeds – your ultimate destination for staying in the loop with the latest Starbucks menu prices in Australia.
Our commitment is to offer you accurate and up-to-date information on Starbucks’ menu selections and prices, empowering you to make informed choices.
Whether you’re a fan of the classic Caramel Macchiato, the seasonal Pumpkin Spice Latte, or any other Starbucks favorite, we’re here to ensure you have the latest prices at your fingertips.
Prices may vary by store – so if you’ve seen a different price at your store, let us know in the comments and we’ll be happy to update the page!
Starbucks Deals, Vouchers and Coupons
Looking for more of Starbucks latest deals and promotions? Click on one of these links!
More Prices & Menus
Looking for more of prices and menus? Click on one of these links!
.