This page contains the latest menu, price list and pricing information for Red Rooster for October 2024!
Looking for deals? Check our Red Rooster Deals, Vouchers & Coupons page!
Contents
Roast & Fried Chicken
Menu Item | Price |
Whole Roast Chicken | $15.95 |
Half Roast Chicken | $9.45 |
Fried Chicken | $3.25 (1 Piece) $15.95 (6 Pieces) $28.75 (12 Pieces) $40.45 (18 Pieces) |
Reds Hot Fried Chicken | $3.75 (1 Piece) $17.95 (6 Pieces) $31.95 (12 Pieces) $49.95 (18 Pieces) |
Box Meals
Menu Item | Price |
Reds Box | $13.95 |
Spicy Box | $13.95 |
BBQ Bacon Box | $14.95 |
3 Piece Satisfryer | $14.45 |
Reds Hot Satisfryer | $15.75 |
Rippa Box | $14.95 |
Salad Roll Box | $14.95 |
Rooster Roll Box | $14.45 |
Burgers, Rolls & Wraps
Menu Item | Price |
Reds Burger | $7.95 |
Spicy Burger | $7.95 |
BBQ Bacon Burger | $8.95 |
Rippa Roll | $8.95 |
Salad Roll | $8.95 |
Rooster Roll | $8.45 |
Flayva Wrap | $8.95 |
Bacon & Cheese Rippa | $9.95 |
Make it a Regular Meal | $5.00 |
Make it a Large Meal | $7.00 |
Menu Item | Price |
Burger Pack | $32.95 |
Fried Pack | $31.95 |
Rooster Feed | $35.95 |
Big Feast | $46.95 |
Reds Hot Fried Pack | $35.95 |
Chicken Combos
Menu Item | Price |
Quarter Chicken Combo | $10.95 |
Half Chicken Combo | $13.95 |
Classic Roast Combo | $11.95 |
Tropicana Combo | $12.95 |
2 Piece Fried Combo | $10.95 |
2 Piece Reds Hot Fried Combo | $11.95 |
Tenders Combo | $12.25 |
Snacks
Menu Item | Price |
Chips | $5.25 (Large) $7.75 (Family) |
Buttermilk Wings | $4.95 (3 pieces) $8.45 (6 pieces) $11.95 (10 pieces) |
Cheesy Nuggets | $6.95 (6 pieces) $9.95 (10 pieces) |
Chicken Nuggets | $6.95 (6 pieces) $9.95 (10 pieces) |
Tenders | $7.95 (3 pieces) $14.25 (6 pieces) |
Chicken Pops | $6.95 (Regular) $10.95 (Large) |
Onion Rings | $5.50 (Regular) $7.55 (Large) |
Snack Subs | $2.95 |
Sides & Kids Meals
Menu Item | Price |
Gravy | $2.75 (Regular) $3.75 (Large) |
Mash & Gravy | $2.95 (Regular) $3.95 (Large) |
Crunchy Slaw | $2.95 (Regular) $3.95 (Large) |
Garlic Bread | $4.75 |
Corn Wheels | $3.45 (3 Wheels) $4.45 (6 Wheels) $5.95 (12 Wheels) |
Crunchy Potatoes | $4.00 (Regular) $7.00 (Large) |
Peas | $2.95 (Regular) $3.95 (Large) |
Pineapple Fritter | $2.95 |
Sauces | $0.50 $1.00 |
Sweet Potato Chips | $4.00 (Regular) $7.00 (Large) |
Nuggets Kids Meal | $6.45 |
Kids Sub Meal | $6.75 |
Chicken Pops Kids Meal | $6.75 |
Tenders Kids Meal | $6.75 |
About Red Rooster Menu Prices
This page features all the latest pricing information for all your favourite Red Rooster items!
If you want to know how much a Rippa Roll costs, or all the meal deals, the Red Rooster Prices page is for you! Whether you’re looking for a item by itself or something in a value meal, this page is regularly updated.
Welcome to Frugal Feeds – your ultimate source for the freshest Red Rooster menu prices.
We’re dedicated to offering you accurate and up-to-date information on Red Rooster’s menu choices and prices, empowering you to make informed decisions.
Whether you’re a fan of the classic Quarter Chicken, the Rippa Roll, or any other Red Rooster favorite, we’re here to ensure you have the latest prices at your fingertips.
More Red Rooster Deals, Vouchers and Coupons
Looking for more of Red Rooster’s latest deals and promotions? Click on one of these links!
More Prices & Menus
Looking for more of prices and menus? Click on one of these links!
.